Warehouse Robotics
Available through: your broker
Coverage
Fulfillment floors run autonomous mobile robots and picking systems in the same aisles as people, at densities ISO 3691-4 and ANSI/RIA R15.08 were written to govern and that no general liability form was rated for. The cover follows the ways that mix actually fails.
| Coverage | What it covers | Basis |
|---|---|---|
| Third-party bodily injury | Injury to third parties, including visitors, drivers, contractors and temporary workers supplied by a staffing agency, struck, trapped or crushed by a mobile robot or a picking system. Your own employees are covered by workers' compensation. | Third party |
| Goods in your care | Damage to inventory and to third-party goods held for a customer when a robot drops, collides with or mishandles a load, including the pod or rack it was carrying. | First partyThird party |
| Fleet coordination failure | Loss when the traffic-management layer, not an individual robot, is at fault: deadlock, mis-sequencing, or two machines routed into the same space. | First party |
| Operational interruption | Lost throughput while a fleet is stood down after an event, including the cost of reverting to manual picking and the re-commissioning needed to restart. | First party |
| Unauthorized control | Physical loss following unauthorized access to the fleet management system, where a cyber policy answers the intrusion but not the damage the machines then do. | First partyThird party |
| Robot physical loss and breakdown | Damage to, or breakdown of, the robots, chargers and fleet infrastructure from collision, fire, electrical fault or mechanical failure. Includes leased and financed robots, and the cost of meeting the lease's replacement obligation. | First party |
| Vendor failure and stranded fleet | If your robot vendor becomes insolvent, exits the business or ends software support, the cost to keep the fleet running, migrate to a new fleet management system, or replace robots that can no longer operate. | First party |
| Regulatory proceedings | Defense and investigation costs in a workplace safety proceeding arising from an event involving the fleet, within the elected scope. | Regulatory |
Indicative cover for a line in development, not a schedule of insurance and not an offer to quote. Agreement names, triggers, sublimits and exclusions are subject to the filed wording, and the wording governs in every respect.
Underwriting
What we ask for
- Fleet list: make, model, count, age
- Robot type: goods-to-person, AMR pickers, autonomous forklifts
- Site layout, including whether robots share aisles with people and forklifts
- Your mobile robot risk assessment
- Maintenance and software support contracts
- Charging area setup
- Three years of incidents
What we read
- A read-only export from your fleet management system: operating hours, emergency stops, contact and near-miss events, speed and safety-field settings, uptime
What moves price
- Mixed traffic versus segregated zones
- People density
- Robot mass and speed
- Safety-field configuration
- Incident and emergency-stop rate per 1,000 operating hours
- Vendor concentration and financial strength
- Fire controls in charging areas
Standards we reference
- ANSI/A3 R15.08-1, -2 and -3, including the 2026 user requirements
- ISO 3691-4
- UL 3100
Rated: Per robot per year, by robot class. No site visit for standard accounts. Large or unusual fleets get a remote risk review.
